Date : 2024-11-15 07:40:40
Directory e:\work\ips8000\ipsomc\ipsomcadmin
Total : 128 files, 10080 codes, 654 comments, 1147 blanks, all 11881 lines
Summary / Details / Diff Summary / Diff Details
language | files | code | comment | blank | total |
---|---|---|---|---|---|
Vue | 49 | 7,287 | 202 | 600 | 8,089 |
JavaScript | 54 | 2,095 | 415 | 360 | 2,870 |
SCSS | 6 | 446 | 23 | 99 | 568 |
Markdown | 2 | 133 | 0 | 79 | 212 |
JSON | 1 | 63 | 0 | 1 | 64 |
JSON with Comments | 2 | 19 | 0 | 1 | 20 |
HTML | 1 | 16 | 1 | 1 | 18 |
XML | 11 | 11 | 0 | 0 | 11 |
YAML | 2 | 10 | 13 | 6 | 29 |
path | files | code | comment | blank | total |
---|---|---|---|---|---|
. | 128 | 10,080 | 654 | 1,147 | 11,881 |
. (Files) | 11 | 552 | 32 | 96 | 680 |
build | 1 | 28 | 0 | 8 | 36 |
mock | 5 | 225 | 21 | 35 | 281 |
public | 1 | 16 | 1 | 1 | 18 |
src | 102 | 9,044 | 586 | 989 | 10,619 |
src (Files) | 4 | 124 | 98 | 44 | 266 |
src\api | 6 | 354 | 57 | 60 | 471 |
src\components | 6 | 412 | 14 | 38 | 464 |
src\components (Files) | 1 | 11 | 3 | 6 | 20 |
src\components\AppSearch | 1 | 20 | 1 | 5 | 26 |
src\components\AppTable | 1 | 193 | 0 | 8 | 201 |
src\components\Breadcrumb | 1 | 69 | 9 | 7 | 85 |
src\components\Hamburger | 1 | 62 | 0 | 7 | 69 |
src\components\SvgIcon | 1 | 57 | 1 | 5 | 63 |
src\icons | 13 | 22 | 14 | 8 | 44 |
src\icons (Files) | 2 | 11 | 14 | 8 | 33 |
src\icons\svg | 11 | 11 | 0 | 0 | 11 |
src\layout | 12 | 770 | 29 | 80 | 879 |
src\layout (Files) | 2 | 171 | 1 | 18 | 190 |
src\layout\components | 9 | 559 | 26 | 58 | 643 |
src\layout\components (Files) | 3 | 262 | 6 | 29 | 297 |
src\layout\components\Sidebar | 6 | 297 | 20 | 29 | 346 |
src\layout\mixin | 1 | 40 | 2 | 4 | 46 |
src\router | 6 | 117 | 6 | 17 | 140 |
src\router (Files) | 1 | 54 | 5 | 12 | 71 |
src\router\modules | 5 | 63 | 1 | 5 | 69 |
src\store | 6 | 170 | 85 | 32 | 287 |
src\store (Files) | 2 | 28 | 0 | 5 | 33 |
src\store\modules | 4 | 142 | 85 | 27 | 254 |
src\styles | 6 | 446 | 23 | 99 | 568 |
src\sysparam | 1 | 10 | 1 | 4 | 15 |
src\utils | 7 | 308 | 82 | 74 | 464 |
src\utils (Files) | 5 | 218 | 64 | 48 | 330 |
src\utils\codec | 2 | 90 | 18 | 26 | 134 |
src\views | 35 | 6,311 | 177 | 533 | 7,021 |
src\views (Files) | 1 | 225 | 0 | 4 | 229 |
src\views\bparam | 13 | 3,599 | 135 | 328 | 4,062 |
src\views\bparam (Files) | 4 | 1,230 | 69 | 132 | 1,431 |
src\views\bparam\component | 9 | 2,369 | 66 | 196 | 2,631 |
src\views\dashboard | 1 | 27 | 0 | 4 | 31 |
src\views\form | 1 | 82 | 0 | 4 | 86 |
src\views\login | 2 | 493 | 11 | 53 | 557 |
src\views\nested | 7 | 41 | 0 | 7 | 48 |
src\views\nested\menu1 | 6 | 36 | 0 | 6 | 42 |
src\views\nested\menu1 (Files) | 1 | 7 | 0 | 1 | 8 |
src\views\nested\menu1\menu1-1 | 1 | 7 | 0 | 1 | 8 |
src\views\nested\menu1\menu1-2 | 3 | 17 | 0 | 3 | 20 |
src\views\nested\menu1\menu1-2 (Files) | 1 | 7 | 0 | 1 | 8 |
src\views\nested\menu1\menu1-2\menu1-2-1 | 1 | 5 | 0 | 1 | 6 |
src\views\nested\menu1\menu1-2\menu1-2-2 | 1 | 5 | 0 | 1 | 6 |
src\views\nested\menu1\menu1-3 | 1 | 5 | 0 | 1 | 6 |
src\views\nested\menu2 | 1 | 5 | 0 | 1 | 6 |
src\views\project | 1 | 333 | 6 | 17 | 356 |
src\views\table | 1 | 77 | 0 | 3 | 80 |
src\views\tree | 1 | 72 | 0 | 7 | 79 |
src\views\user | 7 | 1,362 | 25 | 106 | 1,493 |
src\views\user (Files) | 3 | 792 | 17 | 54 | 863 |
src\views\user\component | 4 | 570 | 8 | 52 | 630 |
tests | 8 | 215 | 14 | 18 | 247 |
tests\unit | 8 | 215 | 14 | 18 | 247 |
tests\unit (Files) | 1 | 5 | 0 | 1 | 6 |
tests\unit\components | 3 | 120 | 14 | 7 | 141 |
tests\unit\utils | 4 | 90 | 0 | 10 | 100 |
Summary / Details / Diff Summary / Diff Details